
Every agent has its own plans, starting with a free one. Pick the agent you learn with; the account stays the same.
Understand the markets with INTELLIGENFY beside you.
AI monitoring, advanced strategies, screen coaching and deeper paper trading.
Advanced monitoring, strategies and performance intelligence.
Keep your founding-member rate while your qualifying subscription remains continuously active.
| Feature | Free | Trader | Pro | Elite |
|---|---|---|---|---|
| Learn | Basic | Full | Full | Full + Advanced |
| Charts | 1 | 2 | 4 | 8 |
| Simulated trades / month | 20 | 250 | 1,000 | High fair use |
| AI Monitoring | Light AI Analysis | Regular AI Monitoring | Active AI Monitoring | High-Intensity AI Monitoring |
| Screen monitoring | Not included | Basic | Advanced | Highest |
| Desktop HUD | Not included | Included | Advanced | Advanced |
| Basic strategies | Included | Included | Included | Included |
| Advanced strategies | Not included | Not included | Included | Included |
| Statistical arbitrage | Not included | Not included | Included | Included |
| Delta neutral | Not included | Not included | Included | Included |
| Order book | Not included | Not included | Limited | Included |
| AI strategy selection | Not included | Limited | Included | Included |
| Audio learning | Not included | Limited | Full | Full |
| Avatar agent | Not included | Add-on | 30 min / month | 120 min / month |
| Backtesting | Not included | Basic | Advanced | Advanced |
| Screen coaching | Not included | 60 min / month | 300 min / month | 900 min / month |
| Market replay | Not included | Not included | Included | Included |
| Team members | 1 | 1 | 3 | 10 |
Market data fees may apply separately. All trading inside INTELLIGENFY is simulated; no real-money orders are ever placed.
Be coached through one program and build a single course from your own file.
Two hours of coaching a month, five courses from your own material, and the avatar to read them to you.
Turn your documents into courses at volume, and teach a class when you need to.
Run classes every week, with coaching and course building for the whole group.
| Feature | Free | Learner | Creator | Team |
|---|---|---|---|---|
| Learn | Basic | Basic | Basic | Basic |
| Screen monitoring | Included | Included | Included | Included |
| Avatar agent | Not included | 15 min / month | 45 min / month | 120 min / month |
| Screen coaching | 15 min / month | 120 min / month | 400 min / month | 1,200 min / month |
| Courses built / month | 1 | 5 | 30 | 100 |
| Live classes / month | Not included | Not included | 4 | 30 |
| Team members | 1 | 1 | 1 | 10 |
Allowances are monthly and enforced by the app. Nothing here is unlimited, and nothing here is trading.
Each agent is priced on its own page. Agents that are not running yet have no price and cannot be bought.
Intelligenfy is operated by Adpence LLC. Subscriptions are billed by Adpence LLC and appear on your statement as ADPENCE.